Supported Currencies
Argo Books supports 28 international currencies with real-time exchange rate conversion. You can set your company's default currency when creating a company, and the system will handle conversions automatically when importing, exporting, or displaying data in other currencies.
Supported Currencies
| Code | Currency |
|---|---|
| USD | United States Dollar |
| EUR | Euro |
| GBP | British Pound Sterling |
| CAD | Canadian Dollar |
| AUD | Australian Dollar |
| JPY | Japanese Yen |
| CNY | Chinese Yuan |
| INR | Indian Rupee |
| BRL | Brazilian Real |
| MXN | Mexican Peso |
| CHF | Swiss Franc |
| SEK | Swedish Krona |
| NOK | Norwegian Krone |
| DKK | Danish Krone |
| NZD | New Zealand Dollar |
| SGD | Singapore Dollar |
| HKD | Hong Kong Dollar |
| KRW | South Korean Won |
| ZAR | South African Rand |
| TRY | Turkish Lira |
| RUB | Russian Ruble |
| PLN | Polish Zloty |
| THB | Thai Baht |
| IDR | Indonesian Rupiah |
| MYR | Malaysian Ringgit |
| PHP | Philippine Peso |
| CZK | Czech Koruna |
| ILS | Israeli New Shekel |
How Currency Conversion Works
- Real-time rates: Exchange rates are fetched automatically when needed
- Historical rates: When importing or exporting data, the system uses the exchange rate from the transaction date for accurate conversion
- Local caching: Rates are cached on your device to reduce internet requests and allow limited offline use
Internet Connection Required: Currency conversion requires an internet connection to fetch current and historical exchange rates. Cached rates are used when offline, but may not reflect the latest values.