Drop in the disorganized file your client sent. Get back a tidy, categorized, ready-to-work spreadsheet in about 60 seconds. Free.
Sample of a real kind of mess: mixed date formats, no categories, blank rows, amounts as text.
| Jan stuff!! | |||
| date | what | amt | notes |
| 1/5/24 | home depot | 45.20 | supplies? |
| jan 6 | Client lunch | 82 | |
| TRANSFER | 1,200.00 | ? | |
| 01-07-2024 | stripe payout | 980.50 | income |
| 1/9 | gas | $60 | |
| Date | Description | Category | Amount |
|---|---|---|---|
| 2024-01-05 | Home Depot | Supplies | 45.20 |
| 2024-01-06 | Client lunch | Meals | 82.00 |
| 2024-01-06 | Transfer | Transfer | 1,200.00 |
| 2024-01-07 | Stripe payout | Sales income | 980.50 |
| 2024-01-09 | Fuel | Vehicle | 60.00 |
One messy file becomes a clean, multi-tab workbook: sales, expenses, invoices, customers and products each get their own sheet, with consistent dates, proper amounts, and records linked by ID. Export to Excel and go.
| Date | Customer | Item | Amount | Tax | Total | Status |
|---|---|---|---|---|---|---|
| 2024-01-07 | Riverside Co. | Totes ×20 | $400.00 | $52.00 | $452.00 | Paid |
| 2024-01-12 | Maple Retail | Mugs ×30 | $510.00 | $66.30 | $576.30 | Paid |
| 2024-01-15 | A. Whitfield | Candles ×12 | $192.00 | $24.96 | $216.96 | Partial |
| 2024-01-18 | J. Okafor | Greeting cards ×40 | $160.00 | $20.80 | $180.80 | Unpaid |
| 2024-01-21 | Bianchi Ltd | Stickers ×60 | $240.00 | $31.20 | $271.20 | Paid |
Separates customers, suppliers, products, invoices, expenses, payments, inventory and more out of a single jumbled sheet into their own clean tabs.
Handles pivot tables, cross-tabs and line-item rows, and groups scattered lines back into the right invoice or record.
Works out what each column means even when it's renamed, reordered, or labelled oddly ("Sales", "Purchases", and the like).
Every date to one format; every amount, currency symbols, commas, stored-as-text and all, to a real number.
Assigns sensible categories, marks income vs expense, and generates IDs for records that are missing them.
Marks ambiguous rows for your review instead of quietly guessing, then hands it all back as a formatted, multi-tab Excel workbook.
Argo Books is simple, affordable bookkeeping your small-business clients can run themselves, so their records arrive tidy. Recommend it, or set them up yourself.
See Argo for your clients →